Pakistan Exchange Rates – Dollar, Euro, Pound and Riyal rates for October 9, 2021
Sumaira FH
There are 3 minutes
Sat 09 October 2021 | 09:25
Current exchange rates in Pakistan on October 9, 2021, Current dollar rate in Pakistan, Latest exchange rates of British Pound, Euro, Saudi Arabian Riyal, United Arab Emirates dirham, Canadian dollar, Australian dollar in Pakistani rupees. All rates updated according to open market exchange rates.
Current exchange rate in Pakistan by international currencies as of October 9, 2021. The latest prices of USD to PKR, EUR to PKR, GBP to PKR, AUD to PKR are shown on this page. These currency prices are provided by free market brokers, and the exchange rates in Pakistan are updated four times a day to keep them up to date and relevant to users.
Cash | Purchase | Sale |
---|---|---|
Australian dollar (AUD) | 122.00 PKR | 123.50 PKR |
Bahraini Dinar (BHD) | 386.75 PKR | 388.50 PKR |
Pound sterling (GBP) | 231.50 PKR | 234.00 PKR |
Canadian dollar (CAD) | 134.00 PKR | 136.00 PKR |
Chinese Yuan (CNY) | 23.75 PKR | 23.90 PKR |
Danish Krone (DKK) | 23.45 PKR | 23.75 PKR |
Euro (EUR) | 195.50 PKR | 197.50 PKR |
Hong Kong Dollar (HKD) | 16.65 PKR | 16.90 PKR |
Indian Rupee (INR) | 2.03 PKR | 2.10 PKR |
Japanese Yen (JPY) | 1.41 PKR | 1.44 PKR |
Kuwaiti Dinar (KWD) | 481.60 PKR | 484.10 PKR |
Malaysian Ringgit (MYR) | 36.45 PKR | 36.80 PKR |
New Zealand dollar (NZD) | 96.35 PKR | 97.05 PKR |
Norwegian Krone (NOK) | 17.50 PKR | 17.75 PKR |
Omani Riyal (OMR) | 392.70 PKR | 394.70 PKR |
Qatari Riyal (QAR) | 39.80 PKR | 40.40 PKR |
Saudi Riyal (SAR) | 45.20 PKR | 45.80 PKR |
Singapore Dollar (SGD) | 123.00 PKR | 124.50 PKR |
Swedish krona (SEK) | 6.30 p.m. PKR | 18.55 PKR |
Swiss Franc (CHF) | 159.80 PKR | 160.70 PKR |
Thai Bhat (THB) | 4.80 PKR | 4.90 PKR |
US dollar (USD) | 170.80 PKR | 171.80 PKR |
United Arab Emirates Dirham (AED) | 47.00 PKR | 47.60 PKR |
Rates are provided by the local Forex market and local exchanges in Karachi, Lahore, Rawalpindi, Peshawar, Quetta, Faisalabad, Multan, Gujranwala, Sialkot and Islamabad.
Exchange rates are updated on this page four times a day, so you need more up-to-date Pakistan exchange rates than visit our company section.
You can also view Current Pakistan Gold Rates, Free Market Exchange Rates, Interbank Exchange Rates, and Forex Exchange Rates