Waiver Wire Rankings – Fantasy Baseball Week 13
Welcome fellow RotoBallers, as we enter week 13 of the fantasy baseball season. Last week’s list included players like Lou Trivino, Edward Oliveras, Luis Garcia and Vinnie Pasquantino off the waiver wire, and we’re back for more. Like any other week, we’ve rounded up a full assortment of fantasy baseball waiver yarn items. We’re with you every week and will do our best to guide you through the MLB season and bring home that fantastic trophy.
For those unfamiliar, our team’s fantasy baseball waiver thread articles are published on Fridays, Saturdays and Sundays of each week. First, our article on two-starter pitcher streamers by editor Pierre Camus, and Justin Dunbar’s article on streamers and top-hitter starts, published over the weekend to give you some length ahead of the coming week. For you premium subscribers, you get our general waiver thread article, compliments of Nick Mariano. These will give you a solid overview of the waiver wire options.
RotoBaller’s resident point league guru Nick Gaut brings you his weekly point league pitcher pickups and point league batter pickups. KC Bubba then brings their deeper waiver wire pickups for all positions, with a tilt for NFBC leagues. In addition to these articles, we’re also digging deeper for each position with individual articles on waiver threads: starting pitching mics, outfield mics, 2B and SS mics, 1B and 3B mics, and players to consider. to drop. Finally, Anthony Aniano brings you two videos a week for his waiver wire hitters video and his waiver wire pitchers video.
Featured promotion: Want a free RotoBaller Premium Pass? Check out these sports betting promotional offers from the best sports betting! All new registrants get a free bonus offer on their first deposit and a free year of RotoBaller’s Premium Pass for all sports ($450 value)!
Register now!
Who to pick up for Week 13 of Fantasy Baseball?
Are you looking for a more direct and structured list of priority players to add to the waiver thread? This article is the final installment in the weekly Waiver Wire Pickups series, and its purpose is to show you our weekly ranking for relevant Waiver Wire Pickup options, including how to prioritize them for your league (based on league size). So below you will find the list of general rankings, and below each individual position in order of priority. Hope this helps you earn your waiver thread this week! Let’s go.
Rank | player name | Position | % Ros. | Baller Move |
1 | Vinnie Pasquantino | 1B | 33 | Add in all leagues |
2 | Aaron Ashby | PS | 32 | Add more than 10 team leagues |
3 | Tanner Scott | PR | 43 | Add more than 10 team leagues |
4 | Tanner Rainey | PR | 50 | Add more than 10 team leagues |
5 | Lou Trivino | PR | 26 | Add more than 10 team leagues |
6 | Alex Kiriloff | 1B, DE | 35 | Add more than 12 team leagues |
seven | Seranthony Dominguez | PR | 49 | Add more than 12 team leagues |
8 | Will Smith | PR | 49 | Add more than 12 team leagues |
9 | Brad’s Hand | PR | 16 | Add more than 12 team leagues |
ten | Alex Cobb | PS | 34 | Add more than 12 team leagues |
11 | Evan Longoria | 3B | 11 | Add more than 12 team leagues |
12 | Jarren Duran | OF | 32 | Add more than 12 team leagues |
13 | Juan Yepez | 1B, 3B, DE | 41 | Add more than 12 team leagues |
14 | ramon laurano | OF | 27 | Add more than 12 team leagues |
15 | Andrew McCutchen | OF | 27 | Add more than 12 team leagues |
16 | David Peterson | PS | 37 | Add more than 12 team leagues |
17 | Adam Duval | OF | 35 | Add more than 12 team leagues |
18 | Nico Hoerner | 2B, SS | 35 | Add more than 12 team leagues |
19 | Santiago Espinal | 2B, 3B | 37 | Add more than 12 team leagues |
20 | Nick Lodolo | PS | 15 | Add more than 12 team leagues |
21 | Jorge Mateo | 2B, SS, DE | 25 | Add more than 12 team leagues |
22 | Nick Senzel | 2B, DE | 12 | Add more than 12 team leagues |
23 | Tyler Wells | SP, PR | 32 | Add more than 12 team leagues |
24 | Alexander Thomas | OF | 20 | Add more than 12 team leagues |
25 | Luis Patino | PS | seven | Add more than 12 team leagues |
26 | Darick Room | Utah | 3 | Add more than 15 team leagues |
27 | Luis Garcia | 2B,SS | 15 | Add more than 15 team leagues |
28 | Devin Smelzer | SP, PR | 24 | Add more than 15 team leagues |
29 | Luis Urias | 2B, 3B, SS | 40 | Add more than 15 team leagues |
30 | Jose Trevino | VS | 18 | Add more than 15 team leagues |
31 | Michael White | PS | 5 | Add more than 15 team leagues |
32 | Max Meyer | PS | 13 | Add more than 15 team leagues |
33 | Brayan Bello | PS | 9 | Add more than 15 team leagues |
34 | Dean Kremer | PS | 15 | Add more than 15 team leagues |
35 | Brian Anderson | 3B, OF | 2 | Add more than 15 team leagues |
36 | Rony Garcia | SP, PR | 3 | Add more than 15 team leagues |
37 | Adam Cimber | PR | 26 | Add more than 15 team leagues |
38 | Johnny Cueto | PS | 23 | Add more than 15 team leagues |
39 | Jacques Meyers | OF | 1 | Add more than 15 team leagues |
40 | Jackson Tetreault | PS | 6 | Add more than 15 team leagues |
Download our free news and alerts mobile app
Like what you see? Download our updated fantasy baseball app for iPhone and Android with 24/7 player news, injury alerts, ties, prospects and more. Everything is free !
More Tips on Fantasy Baseball Waiver Yarns

Comments are closed.